2022 Municipal Election
The next Municipal Elections take place on Monday, October 24, 2022 |
*The Nominated Candidates portion of this page will be updated weekdays at 3 p.m. until August 19, 2022.
Date | Milestone | |
May 2, 2022 | Nomination period begins | |
August 19, 2022 | Nomination Day: last day to submit or withdraw a nomination before 2:00 p.m. | |
August 22, 2022 | Nominations certified by 4:00 p.m. | |
September 1, 2022 | Voter’s list to be made available | |
September 1, 2022 | First day election signs can be erected | |
Advance Voting | October 8, 12 and 14, 2022 | |
October 24, 2022 | Voting Day | |
November 15, 2022 | New Term of Council begins | |
March 31, 2023 | Deadline for candidates to file initial financial statements and auditor’s reports before 2:00 p.m. |
- Mayor
- Ward Councillor
- School Board Trustee
A nominated candidate is a candidate who has filed a nomination form for the 2022 Municipal and School Board election. As candidate nominations are received, this list will be updated.
A certified candidates listing will be published after the Clerk certifies nominations on August 22, 2022 (after Nomination Day of August 19, 2022).
List of Candidates
Name | Phone Number | Date Filed | |
Amy Martin | martin4norfolk@gmail.com | 519-410-2104 | May 18 |
Ian Rabbitts | voteianrabbitts2022@gmail.com | May 26 | |
David Bate | crazydavebate@gmail.com | 519-428-2064 | June 17 |
Name | Phone Number | Date Filed | |
Tom Masschaele | tom4council@gmail.com | May 25 |
Name | Phone Number | Date Filed | |
Linda Vandendriessche | 519-983-6098 | May 19 |
Name | Phone Number | Date Filed | |
Michael Columbus | michaeljamescolumbus@gmail.com | 519-420-9665 | May 2 |
Name | Phone Number | Date Filed | |
Chris Van Paassen | chrisvp@live.ca | 519-428-0448 | May 2 |
William Murray | normandaleontario1@gmail.com | June 16 |
Name | Phone Number | Date Filed | |
Peter Black | peterblack@kwic.com | 519-420-0215 | May 2 |
Kristine Mitchell | kmitchell4ward5@gmail.com | May 20 | |
Alan Duthie | alanforward5@gmail.com | June 23 | |
Doug Brunton | dougbruntonward5@gmail.com | 519-428-4277 | June 28 |
Name | Phone Number | Date Filed | |
Peter Butler | peterportdover@gmail.com | 226-567-4545 | May 3 |
Adam Veri | 519-583-1188 | June 29 |
Name | Phone Number | Date Filed | |
Lorraine Skarratt | LorraineSkarrattForWard7@gmail.com | 226-206-0119 | May 26 |
Grant MacDonald | macdonaldg62@yahoo.ca | June 1 | |
Kim Huffman | kimhuffman@hotmail.com | 519-427-7524 | July 6 |
Name | Phone Number | Date Filed | |
Eva Dixon | 519-429-0550 | May 2 | |
Don Werden | donwerden@kwic.com | 519-426-8372 | May 18 |
Rita Collver | ritacollver@xplornet.com | 519-582-4969 | May 20 |
Thomas Waldschmidt | twaldschmidt@sympatico.ca | 519-442-2140 | May 20 |
Elaine Thomas | July 5 | ||
Elizabeth Whiton | July 5 |
Name | Phone Number | Date Filed | |
Carol Luciani | lucianicarol25@gmail.com | May 2 | |
Dennis Blake | 519-427-6504 | May 20 |
Name | Phone Number | Date Filed |
Name | Phone Number | Date Filed |
- Elizabeth Harrison, Elections Coordinator
- 519-426-5870 x1222
- elections@norfolkcounty.ca
- Teresa Olsen, County Clerk
- 519-426-5870 x1228