Scroll the tables horizontally on smaller screens to see all columns.
| Description | Rate | HST |
|---|---|---|
| Boathouses/Seasonal Berthage - per foot (first 10 feet) | $96.25 | 1 |
| Boathouses/Seasonal Berthage - per foot (next 10ft, from 11 - 20 ft.) | $74.50 | 1 |
| Boathouses/Seasonal Berthage - per foot (next 10ft, from 21 - 30 ft.) | $62.00 | 1 |
| Boathouses/Seasonal Berthage - per foot (add'l 31+ ft.) | $52.50 | 1 |
| Daily Rampage | $25.00 | 2 |
| East Slip | $1,027.00 | 1 |
| West Slip | $1,141.00 | 1 |
| Seasonal Berthage on West Wall (with hydro) - cost per foot (based on min. 27ft) | $40.50 Min. $1,093.50 |
1 |
| Daily Transient Dockage on West Wall - cost per foot (based on min. 27ft) | $2.10 Min. $56.70 |
1 |
| Weekly Transient Dockage on West Wall - cost per foot (based on min. 27ft) | $12.70 Min. $342.90 |
1 |
| Monthly Transient Dockage on West Wall - cost per foot (based on min. 27ft) | $20.40 Min. $550.80 |
1 |
| Transient Dockage - per night | $29.75 | 1 |
| Transient Dockage - per week | $218.00 | 1 |
| Transient Dockage - per month | $539.00 | 1 |
| Extra Tenders – incl. seadoos, small sail, zodiacs, etc. | $212.00 | 1 |