Sign up for eBilling
Receive your property tax bills by email
Sign up for eBilling
eBilling allows property owners to receive their property tax bills by email.
How County Tax Dollars Are Spent
The budget serves as the County’s financial blueprint, guiding the allocation of funds to essential programs and services. Planning and oversight ensure that resources are utilized efficiently to meet the community’s present and future needs.
Video: learn more about Norfolk County's budget
Norfolk County produces three budgets each year
- Levy Supported Operating Budget, commonly referred to as the Tax Budget
- Levy Supported Capital Plan, sometimes called the Capital Budget
- Rate Supported Budget, also known as the Water and Wastewater Budget
2026 Net Levy Budget

Scroll the tables horizontally on smaller screens to see all columns.
| County Service | 2026 Tax Levy | Cost of services per tax dollar |
|---|---|---|
| Administration | $6,217,800 | $0.04 |
| Capital Infrastructure | $50,923,000 | $0.35 |
| Emergency Services | $14,363,000 | $0.10 |
| Housing & Social Services | $3,350,900 | $0.02 |
| Long-Term Care | $6,313,500 | $0.04 |
| Parks, Facilities, Recreation and Culture | $13,144,200 | $0.09 |
| Planning and Economic Development | $2,336,500 | $0.02 |
| Police Services | $13,378,100 | $0.09 |
| Roads Operations | $19,499,800 | $0.13 |
| Environmental Services | $9,245,200 | $0.06 |
| Grand Erie Public Health | $2,016,200 | $0.04 |
| Local Boards & Conservation Authorities | $5,714,900 | $0.01 |
| Total | $146,503,100 | $1.00 |
Contact Us
ServiceNorfolk
50 Colborne Street South
Simcoe, Ontario
N3Y 4H3
Phone: 519-426-5870 or 226-NORFOLK, extension 0