Mayor
Ballots cast: 19,869/61,085 = 32.52%
| Candidate | Votes |
|---|---|
| Adam VERI | 5884 |
| Doug BRUNTON | 3956 |
| Ken HEWITT | 3269 |
| Keith MILNER | 3264 |
| Noel HAYDT | 2828 |
| David FINCH | 525 |
| Ken GILPIN | 143 |
| Declined (Online)** | 64 |
| Total Votes | 19,869 |
Ward 1 Councillor
Ballots cast: 2,054/7,133 = 28.79%
| Candidate | Votes |
|---|---|
| Tom MASSCHAELE | 1083 |
| Greg D'HULSTER | 971 |
| Declined (Online)** | 8 |
| Total Votes | 2,054 |
Ward 2 Councillor
Ballots cast: 1,580/7,069 = 22.35%
| Candidate | Votes |
|---|---|
| Linda VANDENDRIESSCHE | 980 |
| Debbie WILBUR | 600 |
| Declined (Online)** | 5 |
| Total Votes | 1,580 |
Ward 3 Councillor
Ballots cast: 2,183/7,710 = 28.31%
| Candidate | Votes |
|---|---|
| Hetty VERLINDEN | 1213 |
| Doug MOYAERT | 515 |
| Chris GILL | 455 |
| Declined (Online)** | 13 |
| Total Votes | 2,183 |
Ward 4 Councillor
Ballots cast: 2,126/6,375 = 33.34%
The race for Ward 4 Councillor resulted in a tie. As a result, the recount was conducted on November 5th by William Tigert, Norfolk County Clerk, in accordance with the Municipal Elections Act, 1996 and the Clerk’s established recount procedures.
The recount included votes cast for Ward 4 Councillors during Advance Voting and Election Day, as well as votes cast through online voting. The recount confirmed that the two candidates remained tied. As a result, Chris Van Paassen was selected by lot as Councillor for Ward 4, subject to the legislated waiting period of 15 days.
| Candidate | Votes |
|---|---|
| Chris VAN PAASSEN | 858 |
| Jeni LAMBERT | 858 |
| Drew HEMSLEY | 410 |
| Declined (Online)** | 23 |
| Total Votes | 2,126 |
Ward 5 Councillor
Ballots cast: 8,855/15,258 = 58.03%
| Candidate | Votes |
|---|---|
| Alan DUTHIE | 2210 |
| Ryan BOYKO | 1900 |
| Mike STOROSCHUK | 1569 |
| Dennis TRAVALE | 845 |
| Peter BLACK | 612 |
| Bob TOWNSEND | 589 |
| Quentin DIXON | 391 |
| Krissi WISEMAN | 322 |
| Kevin ALLEN | 266 |
| Princess PEACE | 151 |
| Declined (Online)** | 21 |
| Total Votes | 8,855 |
Ward 6 Councillor
Ballots cast: 4,347/9,152 = 47.49%
| Candidate | Votes |
|---|---|
| Zvonko HORVAT | 1810 |
| Bill JUKES | 1218 |
| Pam TAYLOR | 1138 |
| Ray HUNTER | 181 |
| Declined (Online)** | 28 |
| Total Votes | 4,347 |
Ward 7 Councillor
Ballots cast: 2,466/8,386 = 29.40%
| Candidate | Votes |
|---|---|
| Kim HUFFMAN | 1694 |
| Warren CUMMINGS | 772 |
| Declined (Online)** | 28 |
| Total Votes | 2,466 |
Grand Erie District School Board Trustee
Wards 1, 2, 4, 5 and 6
Ballots cast: 16,032/40,659 = 39.43%
| Candidate | Votes |
|---|---|
| Liz WHITON | 6396 |
| Eva DIXON | 5626 |
| John HARRIS | 4010 |
| Declined (Online)** | 917 |
| Total Votes | 16,032 |
Grand Erie District School Board Trustee
Wards 3 and 7
(Norfolk County Reporting only – Final Results posted by Clerk of Brant County)
| Candidate | Votes |
|---|---|
| Lorraine DeJONG | 3601 |
| Rita COLLVER | 3220 |
| Thomas D. WALDSCHMIDT | 3078 |
| Jason GEMMILL | 1609 |
| Declined (Online)** | 237 |
| Total Votes | 11,508 |
Brant-Haldimand-Norfolk Catholic
District School Board Trustee
| Candidate | Votes |
|---|---|
| Dennis BLAKE | Acclaimed |
| Carol LUCIANI | Acclaimed |
Conseil scolaire catholique MonAvenir
School Board Trustee
(Norfolk County Reporting only – Final Results posted by Clerk of the City of Kitchener)
| Candidate | Votes |
|---|---|
| Dorothée PETIT-PAS | Acclaimed |
Conseil scolaire Viamonde
School Board Trustee
(Norfolk County Reporting only – Final Results posted by Clerk of the City of Sarnia)
| Candidate | Votes |
|---|---|
| David PARADIS | Acclaimed |
Total decline paper ballots: 6
Total rejected ballots: 0
**About declined ballots: With online voting, electors were provided with the option to decline to vote at each individual race (Mayor, Councillor, or School Board Trustee). Each time an elector selected that option for any race, it is recorded as a declined ballot. As a result, the number of declined ballots reported for individual races may be higher than in previous elections.