Mayor
Ballots cast 19,401/54,495 = 35.6%
| Candidate | Votes | 
|---|---|
| David BATE | 508 | 
| Kristal CHOPP | 5127 | 
| Bill Culver | 3926 | 
| Amy MARTIN | 8199 | 
| Ian RABBITS | 1638 | 
| Declined | 3 | 
| Total Votes | 19,401 | 
Ward 1 Councillor
Ballots cast 2,031/6,488 = 31.3%
| Candidate | Votes | 
|---|---|
| Tom MASSCHAELE | 1310 | 
| Randy MAWHINEY | 721 | 
| Total Votes | 2,031 | 
Ward 2 Councillor
Ballots cast 1,664/6,403 = 25.9%
| Candidate | Votes | 
|---|---|
| Lucas TULPIN | 318 | 
| Linda VANDENDRIESSCHE | 1346 | 
| Total Votes | 1,664 | 
Ward 3 Councillor
Ballots cast 1,965/6,656 = 29.5%
| Candidate | Votes | 
|---|---|
| Michael J. COLUMBUS | 1616 | 
| Jeanette GOMORI-COLE | 349 | 
| Total Votes | 1,965 | 
Ward 4 Councillor
Ballots cast 2,048/5,897 = 34.7%
| Candidate | Votes | 
|---|---|
| Chris VAN PAASSEN | 1108 | 
| William MURRAY | 504 | 
| Tony LASANOWSKI | 136 | 
| Jeff SMRCKA | 300 | 
| Total Votes | 2,048 | 
Ward 5 Councillor
Ballots cast 8,340/13,137 = 63.4%
| Candidate | Votes | 
|---|---|
| Peter BLACK | 1427 | 
| Doug BRUNTON | 1906 | 
| Alan DUTHIE | 2375 | 
| Brian Douglas JONES | 703 | 
| Kristine MITCHELL | 1402 | 
| Ryan J. TAYLOR | 527 | 
| Total Votes | 8,340 | 
Ward 6 Councillor
Ballots cast 4,147/8,275 = 50.1%
| Candidate | Votes | 
|---|---|
| Peter BUTLER | 1015 | 
| Holly Ann SMITH | 141 | 
| Pamela TAYLOR | 216 | 
| Adam WILSON | 121 | 
| Adam VERI | 2654 | 
| Total Votes | 4,147 | 
Ward 7 Councillor
Ballots cast 2,367/7,626 = 31.0%
| Candidate | Votes | 
|---|---|
| Kim HUFFMAN | 1,073 | 
| Grant Douglas MACDONALD | 447 | 
| Lana PLANK | 105 | 
| Lorraine SKARRATT | 742 | 
| Total Votes | 2,367 | 
Grand Erie District School Board Trustee – Wards 1, 2, 4, 5 and 6
Ballots cast 16,814/31,974 = 52.6%
| Candidate | Votes | 
|---|---|
| Eva DIXON | 3201 | 
| Johanna COUSINEAU | 1746 | 
| Eric GILBERT | 2199 | 
| Elaine THOMAS | 3525 | 
| Don Werden | 2354 | 
| Elizabeth WHITON | 3789 | 
| Total Votes | 16,814 | 
Grand Erie District School Board Trustee –Wards 3 and 7
(Norfolk County Reporting only – Final Results posted by Clerk of Brant County)
Ballots cast 4,534/14,282 = 31.7%
| Candidate | Votes | 
|---|---|
| Luanne ASHE | 1250 | 
| Maria Braun SHELSWELL | 678 | 
| Rita COLLVER | 1868 | 
| Thomas D. WALDSCHMIDT | 738 | 
| Total Votes | 4,534 | 
Brant-Haldimand-Norfolk Catholic District School Board Trustee
Ballots cast 4,554/7,524 = 60.5%
| Candidate | Votes | 
|---|---|
| Dennis BLAKE | 1278 | 
| Christine HARROP | 711 | 
| Carol LUCIANI | 1406 | 
| Thecla ROSS | 183 | 
| Emily VAN HOOREN | 976 | 
| Total Votes | 4,554 | 
Conseil scolaire catholique MonAvenir School Board Trustee
(Norfolk County Reporting only – Final Results posted by Clerk of the City of Kitchener)
Ballots cast 51/160 = 31.8%
| Candidate | Votes | 
|---|---|
| Dorothée PETIT-PAS | 36 | 
| Gilles ROY | 9 | 
| Ḗric SANDERSON | 6 | 
| Total Votes | 51 |